Betory Casino Bonuses (2026)
Below is an up-to-date 2026 overview of the main bonus types you can typically find at Betory Casino (be-tory.gr / betory.com): multi-stage casino deposit offers, recurring promotions for ongoing players, sportsbook bonuses, and a tier-based VIP program. Always confirm exact rules (eligibility, max cashout, game contribution, and excluded providers) inside the casino’s Terms & Conditions before opting in.
Full list of Betory Casino bonuses
Deposit bonuses
| Bonus name | Details | Amount | Free spins | Wagering | Validity |
|---|---|---|---|---|---|
| 1st Deposit Welcome Bonus | First-deposit match bonus for casino games (typically slots). Often the entry stage of a multi-level welcome package. | 150% up to €750 | Not specified | Not specified (check T&Cs for WR and game contribution) | Not specified (commonly time-limited after claim) |
| 2nd Deposit Bonus | Second-deposit match bonus, usually continuing the staged welcome journey. | 100% up to €1,000 | Not specified | Not specified | Not specified |
| 3rd Deposit Bonus | Third-deposit match bonus, typically the final stage of the main deposit sequence. | 50% up to €1,500 | Not specified | Not specified | Not specified |
| Bonus Wheel (Deposits) | Deposit-triggered “spin” feature that may award random rewards (extra bonus funds, free spins, or other perks), depending on current campaigns. | Varies | Varies | Varies (often applies WR to awarded bonuses) | Varies (promo-specific) |
| Highroller Deposit Bonus | Higher-limit deposit offer aimed at larger bankrolls; may require a higher minimum deposit and can come with tailored WR/caps. | Varies | Not specified | Varies | Varies |
Regular bonuses
| Bonus | Description | Conditions |
|---|---|---|
| Weekly Cashback | Recurring loss-based promotion that returns a percentage of net losses over a set period. | Rate/cap not specified; usually credited weekly and may require opt-in and/or minimum activity. |
| Rakeback | Ongoing return based on the “rake”/house edge generated by your play (often tied to VIP level). | Rate not specified; typically varies by tier and may apply to selected games only. |
| Sunday Reload | Scheduled reload bonus available on Sundays for existing players to top up their balance. | Bonus %/cap and minimum deposit not specified; usually time-windowed on Sundays with standard WR rules. |
Sport Bonuses
| Bonus | Amount | Minimum deposit | Wagering | Validity |
|---|---|---|---|---|
| Sports 1st Deposit Offer | Varies | Not specified | Not specified (typically includes odds/settlement rules) | Not specified |
| Sports 2nd Deposit Offer | Varies | Not specified | Not specified | Not specified |
| Sports 3rd Deposit Offer | Varies | Not specified | Not specified | Not specified |
| Sports Cashback | Varies | Not specified | Not specified (may apply to losing bets only; stake/odds limits may apply) | Not specified |
| Daily Prizes | Varies | Not specified | Not specified (participation rules may require a bet count or minimum stake) | Daily / promo-specific |
| Odds Boosters | Varies | Not specified | Not specified (often restricted to specific markets/leagues and max stake) | Promo-specific |
Betory Casino VIP Program
| VIP level | Wager points | Deposit points | Rewards | Cashback | Rakeback | VIP manager | VIP tournaments | Additional benefits |
|---|---|---|---|---|---|---|---|---|
| Entry / Bronze | Not specified | Not specified | Base VIP access, occasional promos | Not specified | Not specified | No / not specified | Limited / not specified | Standard support, basic offers |
| Silver | Not specified | Not specified | Improved promo eligibility | Not specified | Not specified | Not specified | Not specified | Potentially higher caps on select promos |
| Gold | Not specified | Not specified | Better rewards and more frequent perks | Not specified | Not specified | Possible / not specified | Available / not specified | More tailored promotions |
| Platinum | Not specified | Not specified | High-tier perks, priority handling | Not specified | Not specified | Likely / not specified | Yes / not specified | Priority support, higher cashback/rakeback potential |
| Diamond / Top tier | Not specified | Not specified | Top-tier rewards, bespoke offers | Not specified | Not specified | Yes (typically) | Yes (typically) | Exclusive tournaments, custom limits/benefits (where offered) |
Note (2026): Betory Casino is described as having a low Safety Index (4.4) in the provided brand profile. If you plan to claim bonuses, consider extra caution: read the bonus terms carefully, document your deposits, and verify withdrawal/verification rules in advance (e.g., stated withdrawal limit of €20,000 per month).